Описание
Nominal passage DN |
Real passage DR |
P nom. MPa |
Thread | |
BKHL 04 | 4 | 5 | 50 | M 12 x 1.5 |
BKHL 06 | 6 | 6 | 50 | M 14 x 1.5 |
BKHL 08 | 8 | 8 | 50 | M 16 x 1.5 |
BKHL 10 | 10 | 10 | 50 | M 18 x 1.5 |
BKHL 13 | 13 | 13 | 50 | M 22 x 1.5 |
BKHL 16 | 16 | 15 | 40 | M 26 x 1.5 |
BKHL 20 | 20 | 20 | 32 | M 30 x 2 |
BKHL 25 | 25 | 24 | 32 | M 36 x 2 |
BKHL 32 | 32 | 24 | 32 | M 45 x 2 |
Nominal passage DN |
Real passage DR |
P nom. MPa |
Thread | |
BKHS 04 | 4 | 5 | 65 | M 16 x 1.5 |
BKHS 06 | 6 | 6 | 65 | M 18 x 1.5 |
BKHS 08 | 8 | 8 | 65 | M 20 x 1.5 |
BKHS 10 | 10 | 10 | 50 | M 22 x 1.5 |
BKHS 13 | 13 | 13 | 50 | M 24 x 1.5 |
BKHS 16 | 16 | 15 | 40 | M 30 x 2 |
BKHS 20 | 20 | 20 | 32 | M 36 x 2 |
BKHS 25 | 25 | 24 | 32 | M 42 x 2 |
BKHS 32 | 32 | 24 | 32 | M 52 x 2 |
Nominal passage DN |
Real passage DR |
P nom. MPa |
Thread | |
BKR 04 | 4 | 5 | 50 | G 1/8 |
BKR 06 | 6 | 6 | 50 | G 1/4 |
BKR 10 | 10 | 10 | 50 | G 3/8 |
BKR 13 | 13 | 13 | 50 | G 1/2 |
BKR 20 | 20 | 20 | 40 | G 3/4 |
BKR 25 | 25 | 24 | 35 | G 1” |
BKR 32 | 32 | 24 | 35 | G 1” ¼ |
BKR 40 | 40 | 24 | 35 | G 1” ½ |
Детали
Производитель | Ponar Wadowice S.A. |
---|